Testing Bell Schedules

Monday, May 2, 2022 Tuesday, May 3, 2022 Wednesday, May 4, 2022 Thursday, May 5, 2022 Friday, May 6, 2022
FSA Reading Day 1 FSA Reading Day 2
Normal School Day
Biology/US History
Normal School Day
First Bell 7:15 First Bell 7:15 First Bell 7:15
Warning 7:19 Warning 7:19 Warning 7:19
Tardy Bell 7:20 Tardy Bell 7:20 Tardy Bell 7:20
Period 1 7:20 - 7:55 Period 1 7:20 - 7:55 Period 1 7:20 - 7:55
Testing Block 7:20 - 10:30 8:00 - 11:03 Testing Block 7:20 - 10:30 8:00 - 11:03
Testing Block Period 4
8:00 - 11:05
Period 2 Period 3
A Lunch 11:03 - 11:28 A Lunch 11:03 - 11:28 A Lunch 11:05 - 11:30
Period 5A 11:33 - 12:24 Period 5A 11:33 - 12:24 Period 5A 11:35 - 12:05
Buildings 400, 500, 600, Portables Buildings 400, 500, 600, Portables Buildings 400, 500, 600, Portables
Period 5B 11:08 - 11:59 Period 5B 11:08 - 11:59 Period 5B 11:10 - 11:40
B Lunch 11:59 - 12:24 B Lunch 11:59 - 12:24 B Lunch 11:40 - 12:05
Buildings 200, 300, 700, 800 Buildings 200, 300, 700, 800 Buildings 200, 300, 700, 800
Period 2 12:10 - 12:38
Period 4 12:29 - 1:03 Period 4 12:29 - 1:03 Period 3 12:43 - 1:12
Period 6 1:08 - 1:42 Period 6 1:08 - 1:42 Period 6 1:17 - 1:46
Period 7 1:47 - 2:20 Period 7 1:47 - 2:20 Period 7 1:51 - 2:20


Monday April 25, 2022 Tuesday April 26, 2022 Wednesday April 27, 2022 Thursday April 28, 2022
Sr CFEs Sr CFEs Senior CFEs Sr CFEs
First Bell 7:15 First Bell 7:15 First Bell 7:15 First Bell 7:15
Warning 7:19 Warning 7:19 Warning 7:19 Warning 7:19
Tardy Bell 7:20 Tardy Bell 7:20 Tardy Bell 7:20 Tardy Bell 7:20
(CFE) Period 1 7:20 - 9:00 Period 1 7:20 - 7:52 Period 1 7:20 - 7:53 Period 1 7:20 - 7:52
Period 2 9:05 - 9:37 (CFE) Period 2 7:57 - 9:37 Period 2 7:58 - 8:30 Period 2 7:57 - 8:29
Period 3 9:42 - 10:14 Period 3 9:42 - 10:14 Period 3 8:35 - 9:07 (CFE) Period 3 8:34 - 10:14
Period 4 10:19 - 10:52 Period 4 10:19 - 10:52 Period 4 9:12 - 9:44 Period 6 10:19 - 10:52
A Lunch 10:52 - 11:17 A Lunch 10:52 - 11:17 Period 6 9:49 - 10:21 A Lunch 10:52 - 11:17
Period 5A 11:22 - 11:57 Period 5A 11:22 - 11:57 A Lunch 10:21 - 10:46 Period 5A 11:22 - 11:57
Buildings 400, 500, 600, Portables Buildings 400, 500, 600, Portables (CFE) Pd 5A 10:51 - 12:31 Buildings 400, 500, 600, Portables
Period 5B 10:57 - 11:32 Period 5B 10:57 - 11:32 Buildings 400, 500, 600, Portables Period 5B 10:57 - 11:32
B Lunch 11:32 - 11:57 B Lunch 11:32 - 11:57 B Lunch 11:32 - 11:57
Buildings 200, 300, 700, 800 Buildings 200, 300, 700, 800 (CFE) Pd 5B 10:26 - 12:06 Buildings 200, 300, 700, 800
B Lunch 12:06 - 12:31
(CFE) Period 6 12:02 - 1:42 Period 6 12:02 - 12:34 Buildings 200, 300, 700, 800 (CFE) Period 4 12:02 - 1:42
Period 7 1:47 - 2:20 (CFE) Period 7 12:39 - 2:20 Period 7 12:36 - 1:10 Period 7 1:47 - 2:20